Caps
Ready-to-wear suits
Overcoats
Shoes & Boots
1. Caps
| To ensure that your Shelby Brothers hat or cap fits your head perfectly, we recommend measuring your head to determine your size. Measure your head, preferably with the help of a friend, by placing a measuring tape around the widest part of your head: just above the ears and about 2 cm above your eyebrows. | ![]() |
Read the tape measure and round off to a whole number, for example, 57.4 cm is rounded off to 58 cm. This way, you are assured of the best fit.
2. Ready-to-wear suits
3. Overcoats
| EU-size | Suitable chest size | Suitable shoulder width | Sleeve length | Total length |
| S | 92 - 96 cm | 44 - 45 cm | 67 cm | 125 cm |
| M | 97 - 102 cm | 46 - 47 cm | 68 cm | 125 cm |
| L | 103 - 108 cm | 48 - 49 cm | 69 cm | 125 cm |
| XL | 109 - 114 cm | 50 - 51 cm | 70 cm | 125 cm |
| XXL | 115 - 120 cm | 52 - 53 cm | 71 cm | 125 cm |
4. Shoes & Boots

See table for the best fit
| EU | UK | US | CM | Inch |
| 36 | 3.5 | 4,5 | 23,5 | 9 2/8 |
| 37 | 4 /4.5 | 5 /5.5 | 23,8 | 9 3/8 |
| 38 | 5 | 6 | 24,5 | 9 5/8 |
| 39 | 5.5 / 6 | 6.5 / 7 | 25,1 | 9 7/8 |
| 40 | 6.5 | 7.5 | 25,4 | 10 |
| 41 | 7 /7.5 | 8 /8.5 | 25,7 | 10 1/8 |
| 42 | 8 | 9 | 26 | 10 2/8 |
| 43 | 8.5 / 9 | 9.5 / 10 | 26,7 | 10 4/8 |
| 44 | 9.5 | 10.5 | 27,3 | 10 6/8 |
| 45 | 10 / 10.5 | 11 | 27,9 | 11 |
| 46 | 11 | 11.5 / 12 | 28,3 | 11 1/8 |


